NAICS code finder
Search 1,012 official six-digit NAICS codes (2022 revision) by keyword or number. Use it to set up your SAM.gov profile and figure out which codes describe your business — the first step to finding federal opportunities you can actually win.
1012 matching codes — showing the first 60.
| Code | Title (2022 NAICS) | Sector |
|---|---|---|
| 111110 | Soybean Farming | Agriculture, Forestry, Fishing and Hunting |
| 111120 | Oilseed (except Soybean) Farming | Agriculture, Forestry, Fishing and Hunting |
| 111130 | Dry Pea and Bean Farming | Agriculture, Forestry, Fishing and Hunting |
| 111140 | Wheat Farming | Agriculture, Forestry, Fishing and Hunting |
| 111150 | Corn Farming | Agriculture, Forestry, Fishing and Hunting |
| 111160 | Rice Farming | Agriculture, Forestry, Fishing and Hunting |
| 111191 | Oilseed and Grain Combination Farming | Agriculture, Forestry, Fishing and Hunting |
| 111199 | All Other Grain Farming | Agriculture, Forestry, Fishing and Hunting |
| 111211 | Potato Farming | Agriculture, Forestry, Fishing and Hunting |
| 111219 | Other Vegetable (except Potato) and Melon Farming | Agriculture, Forestry, Fishing and Hunting |
| 111310 | Orange Groves | Agriculture, Forestry, Fishing and Hunting |
| 111320 | Citrus (except Orange) Groves | Agriculture, Forestry, Fishing and Hunting |
| 111331 | Apple Orchards | Agriculture, Forestry, Fishing and Hunting |
| 111332 | Grape Vineyards | Agriculture, Forestry, Fishing and Hunting |
| 111333 | Strawberry Farming | Agriculture, Forestry, Fishing and Hunting |
| 111334 | Berry (except Strawberry) Farming | Agriculture, Forestry, Fishing and Hunting |
| 111335 | Tree Nut Farming | Agriculture, Forestry, Fishing and Hunting |
| 111336 | Fruit and Tree Nut Combination Farming | Agriculture, Forestry, Fishing and Hunting |
| 111339 | Other Noncitrus Fruit Farming | Agriculture, Forestry, Fishing and Hunting |
| 111411 | Mushroom Production | Agriculture, Forestry, Fishing and Hunting |
| 111419 | Other Food Crops Grown Under Cover | Agriculture, Forestry, Fishing and Hunting |
| 111421 | Nursery and Tree Production | Agriculture, Forestry, Fishing and Hunting |
| 111422 | Floriculture Production | Agriculture, Forestry, Fishing and Hunting |
| 111910 | Tobacco Farming | Agriculture, Forestry, Fishing and Hunting |
| 111920 | Cotton Farming | Agriculture, Forestry, Fishing and Hunting |
| 111930 | Sugarcane Farming | Agriculture, Forestry, Fishing and Hunting |
| 111940 | Hay Farming | Agriculture, Forestry, Fishing and Hunting |
| 111991 | Sugar Beet Farming | Agriculture, Forestry, Fishing and Hunting |
| 111992 | Peanut Farming | Agriculture, Forestry, Fishing and Hunting |
| 111998 | All Other Miscellaneous Crop Farming | Agriculture, Forestry, Fishing and Hunting |
| 112111 | Beef Cattle Ranching and Farming | Agriculture, Forestry, Fishing and Hunting |
| 112112 | Cattle Feedlots | Agriculture, Forestry, Fishing and Hunting |
| 112120 | Dairy Cattle and Milk Production | Agriculture, Forestry, Fishing and Hunting |
| 112130 | Dual-Purpose Cattle Ranching and Farming | Agriculture, Forestry, Fishing and Hunting |
| 112210 | Hog and Pig Farming | Agriculture, Forestry, Fishing and Hunting |
| 112310 | Chicken Egg Production | Agriculture, Forestry, Fishing and Hunting |
| 112320 | Broilers and Other Meat Type Chicken Production | Agriculture, Forestry, Fishing and Hunting |
| 112330 | Turkey Production | Agriculture, Forestry, Fishing and Hunting |
| 112340 | Poultry Hatcheries | Agriculture, Forestry, Fishing and Hunting |
| 112390 | Other Poultry Production | Agriculture, Forestry, Fishing and Hunting |
| 112410 | Sheep Farming | Agriculture, Forestry, Fishing and Hunting |
| 112420 | Goat Farming | Agriculture, Forestry, Fishing and Hunting |
| 112511 | Finfish Farming and Fish Hatcheries | Agriculture, Forestry, Fishing and Hunting |
| 112512 | Shellfish Farming | Agriculture, Forestry, Fishing and Hunting |
| 112519 | Other Aquaculture | Agriculture, Forestry, Fishing and Hunting |
| 112910 | Apiculture | Agriculture, Forestry, Fishing and Hunting |
| 112920 | Horses and Other Equine Production | Agriculture, Forestry, Fishing and Hunting |
| 112930 | Fur-Bearing Animal and Rabbit Production | Agriculture, Forestry, Fishing and Hunting |
| 112990 | All Other Animal Production | Agriculture, Forestry, Fishing and Hunting |
| 113110 | Timber Tract Operations | Agriculture, Forestry, Fishing and Hunting |
| 113210 | Forest Nurseries and Gathering of Forest Products | Agriculture, Forestry, Fishing and Hunting |
| 113310 | Logging | Agriculture, Forestry, Fishing and Hunting |
| 114111 | Finfish Fishing | Agriculture, Forestry, Fishing and Hunting |
| 114112 | Shellfish Fishing | Agriculture, Forestry, Fishing and Hunting |
| 114119 | Other Marine Fishing | Agriculture, Forestry, Fishing and Hunting |
| 114210 | Hunting and Trapping | Agriculture, Forestry, Fishing and Hunting |
| 115111 | Cotton Ginning | Agriculture, Forestry, Fishing and Hunting |
| 115112 | Soil Preparation, Planting, and Cultivating | Agriculture, Forestry, Fishing and Hunting |
| 115113 | Crop Harvesting, Primarily by Machine | Agriculture, Forestry, Fishing and Hunting |
| 115114 | Postharvest Crop Activities (except Cotton Ginning) | Agriculture, Forestry, Fishing and Hunting |
Source: U.S. Census Bureau, 2022 NAICS (census.gov/naics). For each code's small-business size standard, see the SBA size standards.
How to use your NAICS codes
- 1. Find the codes that fit. Search above for the work you actually deliver — you'll usually land on two to five relevant codes.
- 2. Check the size standard. Each code has an SBA size standard (revenue- or employee-based). Confirm you qualify as small for the codes you'll compete under.
- 3. Add them to SAM.gov. List your codes on your entity registration so buyers and tools can match you.
- 4. Search opportunities by code. Filter SAM.gov (or let GovConAgent score matches) by your codes — and watch adjacent codes too.
Want the deeper walkthrough? Read how to search SAM.gov by NAICS code.
Frequently asked questions
What is a NAICS code?
NAICS (North American Industry Classification System) is the standard the federal government uses to classify businesses by industry. Each six-digit code identifies a specific line of business. NAICS is maintained by the U.S. Census Bureau; this tool uses the official 2022 revision.
How do NAICS codes matter for federal contracting?
Each solicitation is assigned a NAICS code and a corresponding SBA size standard, which together determine whether your business counts as small for that specific procurement. Your SAM.gov registration lists the NAICS codes you do business under, and buyers and tools filter opportunities by code.
Which NAICS codes should my business use?
Pick the codes that genuinely describe what you do and deliver, then confirm the small-business size standard for each on the SBA size standards page. It's common to register under a primary code plus several related ones, and to watch adjacent codes for opportunities a single code would miss.
Is this the current NAICS list?
This tool uses the 2022 NAICS revision published by the U.S. Census Bureau. NAICS is revised on a roughly five-year cycle. For the authoritative list and any newer revision, see census.gov/naics.
Does a NAICS code guarantee I can bid or that I'm eligible?
No. A code just classifies your industry. Whether you can bid depends on the solicitation's requirements, set-aside, and size standard — all of which you should verify against the official SAM.gov notice.
Turn your NAICS codes into scored matches
Build a company profile with your codes and GovConAgent scores live SAM.gov opportunities against them — with a fit score and a bid/no-bid brief. No login required.
GovConAgent is not affiliated with, endorsed by, or operated by the U.S. Government. Users are responsible for verifying all solicitation details, deadlines, requirements, and submission instructions through official government sources.